Cornhusker Handicaps
Ak-sar-ben the Great races 1984
1983 AK-SAR-BEN Timeless Native
YEAR | WINNER(AGE) | JOCKEY | SECOND | THIRD | WIN VALUE | TIME |
---|---|---|---|---|---|---|
1966 | Royal Gunner (4) | W. Hartack | Sammyren | Just About | $31,075 | 1:43 |
1967 | Single Needle (4) | L. Durousseau | *Tenzing II | *Lucky Our | $30,772 | 1:46 4/5 |
1968 | Ninfalo (5) | C. Stone | Air Boat | BF's Own | $24,764 | 1:41 4/5 |
1968 | Vale Of Tears (5) | L. Durousseau | R. Thomas | Romanullah | $24,764 | 1:41 1/5 |
1969 | Vale Of Tears (6) | L. Durousseau | Romanullah | Zorba 2nd | $30,828 | 1:42 1/5 |
1970 | Blazing Silk (6) | L. Durousseau | Zorb 2nd | Two Bobbs | $31,433 | 1:42 3/5 |
1971 | Action Getter (4) | K. Jones | Tripsville | Prince Hemp | $31,034 | 1:44 |
1972 | Joey Bob (4) | L. Meyers | Royal Harmony | Road Man | $31,213 | 1:42 3/5 |
1973 | Joey Bob (5) | L. Meyers | Haveago | Prince Astro | $30,828 | 1:42 4/5 |
1974 | Blazing Gypsy (5) | S. Burgos | Tom Tulle | Super Sail | $57,963 | 1:49 3/5 |
1975 | Stonewalk (4) | R. Turcotte | Sharp Gary | Rooter | $59,290 | 1:48 2/5 |
1976 | Dragset (5) | S. Maple | Sharp Gary | Methdioxya | $60,500 | 1:49 |
1977 | Private Thoughts(4) | R. Perez | Latimer | Dragset | $62,783 | 1:48 |
1966 | Royal Gunner (4) | W. Hartack | Sammyren | Just About | $31,075 | 1:43 |
1979 | Star de Naskra (4) | J. Fell | Prince Majestic | Quiet Jay | $90,613 | 1:48 2/5 |
1980 | Hold Your Tricks(5) | Da.Pettinger | Overskate | Daring Damascus | $88,687 | 1:49 1/5 |
1981 | Summer Advocate (4) | K. Jones | Sun Catcher | Brent'sTranAm | $93,142 | 1:48 3/5 |
1982 | Recusant (4) | R. Hirdes | Plaza Star | Vodika Collins | $92,895 | 1:51 3/5 |
Live Video
1983 Win Stat (6) Da.Pettinger Bersid Aspro $92,978 1:53 1/5
1984 | Timeless Native(4) | D.Brumsfield | InevitableLeader | WildAgain | $90,000 | 1:49 2/5 |
1985 | Gate Dancer (4) | C. McCarron | Badwagon Harry | Eminency | $100,800 | 1:48 3/5 |
1986 | Gourami (4) | T. Doocy | Honor Medal | Smile | $150,000 | 1:49 2/5 |
1987 | Bolshoi Boy (4) | C. Antley | Forkintheroad | Honor Medal | $120,000 | 1:48 2/5 |
1988 | Palace March (4) | J. Krone | Outlaws Sham | Galba | $120,000 | 1:49 |
Live Video
1989 Blue Backaroo (6) S. Sellers Henbane Advancing Ensign $120,000 1:49 2/5
1990 | Black Tie Affair(IRE) | J. Velasquez | InevitableLeader | ProtectYourself | $90,000 | 1:50 |
1991 | Black Tie Affair(IRE) | P.Day/td> | Bedeviled | Whodam | $75,000 | 1:48 3/5 |
1992 | Irish Swap (5) | B. Poyadou | Zeeruler | Stalwars | $75,000 | 1:48 4/5 |
1993 | Link (5) | R. Ardoin | RapidWorld | FlyingCont'tal | $75,000 | 1:50 2/5 |
1994 | Zeeruler | R. Lester | Powerful Punch | Dancing Jon | $75,000 | 1:50 1/5 |
*Dead Heat for 2nd place Run at 1 Mile 1/16 prior to 1974, 1 Mile 1/8 1974 and after.
The Cornhusker Handicap was divided into two $40,000 divisions in 1968.
-Black Tie Affair became the first horse to race at Ak-sar-ben and then go on to be the Eclipse Award as Horse of the Year. Among Black Tie Affair's other victories in 1991 was a frony running effort in the Breeders' Cup Classic at Churchill Downs.
-The track has been fast every year except four for the Cornhusker Handicap. The off tracks were 1967, 1982, and 1983. Single Needle won in 1967 going off at 17.50 to 1 on a sloppy track. In 1982, Rescusant won on a muddy track, going off at 4.40 to 1. Win Stat won in the mud in 1983 going off at 12.90 to 1 and overtaking Bersid in the drive to the wire. Link was 6.30 to 1 and won in the mud in 1993.
-L. J. Durosseau leads in Cornhusker wins with four. He rode the four winners in consecutive years, 1967-70. Other muliple winners were Kenneth Jones, (1971 Action Getter, 1981 Summer Advocate).
-To Be Continued.